معلومات عن المكملات الغذائية |
Serving Size: 1 Tablet |
Servings Per Container: 50 |
|
|
| Amount Per Serving | %DV |
Vitamin A (as beta-carotene) | 8333 IU | 167% |
Vitamin C (from calcium ascorbate dihydrate) | 165.2 mg | 275% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
Thiamin (from thiamin hydrochloride) | 50 mg | 3333% |
Riboflavin | 50 mg | 2941% |
Niacin (as nicotinamide) | 50 mg | 250% |
Vitamin B6 (from pyridoxine hydrochloride) | 41.1 mg | 2055% |
Folic Acid | 500 mcg | 125% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from calcium pantothenate) | 68.7 mg | 687% |
Calcium (from calcium citrate/calcium ascorbate dihydrate/calcium pantothenate) | 67.1 mg | 7% |
Iron (from ferrous fumarate/iron oxides) | 7.13 mg | 39% |
Iodine (from potassium iodide) | 50 mcg | 33% |
Magnesium (from magnesium oxide) | 47.16 mg | 12% |
Zinc (from zinc amino acid chelate) | 5 mg | 33% |
Selenium (from selenomethionine) | 26 mcg | 37% |
Copper (from copper gluconate) | 0.058 mg | 3% |
Manganese (from manganese amino acid chelate) | 1.6 mg | 80% |
Chromium (from chromium picolinate) | 6.2 mcg | 5% |
Potassium (from potassium sulfate) | 2 mg | <1% |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Coenzyme Q10 (as ubidecareone) | 1 mg | * |
Lysine Hydrochloride | 50 mg | * |
Citrus Bioflavonoids Extract | 40 mg | * |
Lutein | 200 mcg | * |
Papaya (fruit) powder | 10 mg | * |
Green Tea (leaf) standardized extract (6:1)
| 3.34 mg | * |
Ginkgo (leaf) standardized extract (50:1) | 100 mcg | * |
Milk Thistle (fruit/seed) standardized extract (70:1) | 714 mcg | * |
Bilberry (fruit) standardized extract (100:1) | 250 mcg | * |
Tomato (fruit) standardized (350:1) (equiv. Lycopene 120 mcg) | 2 mg | * |
Grape (seed) standardized extract (120:1) | 8.33 mg | * |
Celery (seed) extract (12.5:1) | 1.6 mg | * |
Chamomile (flower) extract (4:1) | 3.75 mg | * |
Eleuthero (root) extract (10:1) | 2.5 mg | * |
Astragalus (root) extract (10:1) | 5 mg | * |
Hawthorn (fruit) extract (5:1) | 6 mg | * |
Fennel (fruit) extract (5:1) | 3 mg | * |
Horsetail (herb) extract (4:1) | 7.5 mg | * |
Parsley (herb) extract (4:1) | 2.5 mg | * |
Licorice (root & stolon) extract (5:1) | 2 mg | * |
Gotu Kola (herb) extract (4:1) | 2.5 mg | * |
Uva-ursi (leaf) extract (5:1) | 5 mg | * |
Oat (herb) extract (10:1) | 50 mg | * |
Artichoke (leaf) extract (4:1) | 12.5 mg | * |
Ginger (rhizome) extract (5:1) | 3 mg | * |
*Daily Value (DV) not established |